Cost of living
| Categoría | Soltero | Pareja | Familia (2 + 2) |
|---|---|---|---|
| iVivienda | US$ 1.452 | US$ 1.675 | US$ 2.122 |
| iAlimentación | US$ 424 | US$ 849 | US$ 1.541 |
| iTransporte | US$ 559 | US$ 949 | US$ 1.228 |
| iSalud | US$ 313 | US$ 625 | US$ 1.172 |
| iGuardería y colegio | — | — | US$ 2.032 |
| iOtros | US$ 949 | US$ 1.708 | US$ 2.400 |
| Total mensual | US$ 3.697 | US$ 5.806 | US$ 10.495 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.