Cost of living
| Categoría | Soltero | Pareja | Familia (2 + 2) |
|---|---|---|---|
| iVivienda | US$ 1.414 | US$ 1.632 | US$ 2.067 |
| iAlimentación | US$ 414 | US$ 827 | US$ 1.501 |
| iTransporte | US$ 544 | US$ 924 | US$ 1.196 |
| iSalud | US$ 304 | US$ 609 | US$ 1.142 |
| iGuardería y colegio | — | — | US$ 1.980 |
| iOtros | US$ 924 | US$ 1.664 | US$ 2.339 |
| Total mensual | US$ 3.600 | US$ 5.656 | US$ 10.225 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.