Cost of living
| Categoría | Soltero | Pareja | Familia (2 + 2) |
|---|---|---|---|
| iVivienda | US$ 1.370 | US$ 1.581 | US$ 2.003 |
| iAlimentación | US$ 400 | US$ 801 | US$ 1.454 |
| iTransporte | US$ 527 | US$ 896 | US$ 1.160 |
| iSalud | US$ 295 | US$ 590 | US$ 1.107 |
| iGuardería y colegio | — | — | US$ 1.918 |
| iOtros | US$ 896 | US$ 1.613 | US$ 2.267 |
| Total mensual | US$ 3.488 | US$ 5.481 | US$ 9.909 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.