Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,370 | $1,581 | $2,003 |
| iFood | $400 | $801 | $1,454 |
| iTransport | $527 | $896 | $1,160 |
| iHealthcare | $295 | $590 | $1,107 |
| iChildcare | — | — | $1,918 |
| iOther | $896 | $1,613 | $2,267 |
| Monthly total | $3,488 | $5,481 | $9,909 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.