Cost of living
| Categoría | Soltero | Pareja | Familia (2 + 2) |
|---|---|---|---|
| iVivienda | US$ 1.425 | US$ 1.644 | US$ 2.082 |
| iAlimentación | US$ 416 | US$ 833 | US$ 1.512 |
| iTransporte | US$ 548 | US$ 932 | US$ 1.206 |
| iSalud | US$ 307 | US$ 614 | US$ 1.151 |
| iGuardería y colegio | — | — | US$ 1.995 |
| iOtros | US$ 932 | US$ 1.677 | US$ 2.356 |
| Total mensual | US$ 3.628 | US$ 5.700 | US$ 10.302 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.