Costo de vida
| Categoría | Soltero | Pareja | Familia (2 + 2) |
|---|---|---|---|
| iVivienda | US$ 1,139 | US$ 1,314 | US$ 1,664 |
| iAlimentación | US$ 333 | US$ 666 | US$ 1,209 |
| iTransporte | US$ 438 | US$ 745 | US$ 964 |
| iSalud | US$ 245 | US$ 491 | US$ 920 |
| iGuardería y colegio | — | — | US$ 1,594 |
| iOtros | US$ 745 | US$ 1,340 | US$ 1,883 |
| Total mensual | US$ 2,900 | US$ 4,556 | US$ 8,234 |
State-level averages for Virginia Occidental. City-specific data coming soon.