Custo de vida
| Categoria | Solteiro | Casal | Família (2 + 2) |
|---|---|---|---|
| iMoradia | US$ 1,143 | US$ 1,319 | US$ 1,670 |
| iAlimentação | US$ 334 | US$ 668 | US$ 1,213 |
| iTransporte | US$ 440 | US$ 747 | US$ 967 |
| iSaúde | US$ 246 | US$ 492 | US$ 923 |
| iCreche e escola | — | — | US$ 1,600 |
| iOutros | US$ 747 | US$ 1,345 | US$ 1,890 |
| Total mensal | US$ 2,910 | US$ 4,571 | US$ 8,263 |
State-level averages for Alabama. City-specific data coming soon.
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.