Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,252 | $1,445 | $1,830 |
| iFood | $366 | $732 | $1,329 |
| iTransport | $482 | $819 | $1,059 |
| iHealthcare | $270 | $540 | $1,011 |
| iChildcare | — | — | $1,752 |
| iOther | $819 | $1,474 | $2,070 |
| Monthly total | $3,189 | $5,010 | $9,051 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.