Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,282 | $1,479 | $1,873 |
| iFood | $374 | $750 | $1,360 |
| iTransport | $493 | $838 | $1,085 |
| iHealthcare | $276 | $552 | $1,035 |
| iChildcare | — | — | $1,794 |
| iOther | $838 | $1,508 | $2,120 |
| Monthly total | $3,263 | $5,127 | $9,267 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.