Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,414 | $1,632 | $2,067 |
| iFood | $414 | $827 | $1,501 |
| iTransport | $544 | $924 | $1,196 |
| iHealthcare | $304 | $609 | $1,142 |
| iChildcare | — | — | $1,980 |
| iOther | $924 | $1,664 | $2,339 |
| Monthly total | $3,600 | $5,656 | $10,225 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.