Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,168 | $1,348 | $1,707 |
| iFood | $342 | $683 | $1,240 |
| iTransport | $449 | $764 | $989 |
| iHealthcare | $252 | $503 | $944 |
| iChildcare | — | — | $1,636 |
| iOther | $764 | $1,375 | $1,932 |
| Monthly total | $2,975 | $4,673 | $8,448 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.