Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,261 | $1,456 | $1,844 |
| iFood | $369 | $737 | $1,339 |
| iTransport | $486 | $825 | $1,068 |
| iHealthcare | $272 | $543 | $1,020 |
| iChildcare | — | — | $1,766 |
| iOther | $825 | $1,485 | $2,087 |
| Monthly total | $3,213 | $5,046 | $9,124 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.