Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,340 | $1,547 | $1,959 |
| iFood | $392 | $783 | $1,423 |
| iTransport | $516 | $876 | $1,134 |
| iHealthcare | $289 | $577 | $1,083 |
| iChildcare | — | — | $1,877 |
| iOther | $876 | $1,577 | $2,217 |
| Monthly total | $3,413 | $5,360 | $9,693 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.