Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,368 | $1,578 | $1,999 |
| iFood | $399 | $800 | $1,452 |
| iTransport | $526 | $895 | $1,158 |
| iHealthcare | $295 | $589 | $1,105 |
| iChildcare | — | — | $1,915 |
| iOther | $895 | $1,610 | $2,262 |
| Monthly total | $3,483 | $5,472 | $9,891 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.