Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,217 | $1,404 | $1,779 |
| iFood | $356 | $711 | $1,292 |
| iTransport | $468 | $796 | $1,030 |
| iHealthcare | $262 | $524 | $983 |
| iChildcare | — | — | $1,704 |
| iOther | $796 | $1,432 | $2,012 |
| Monthly total | $3,099 | $4,867 | $8,800 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.