Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,220 | $1,408 | $1,784 |
| iFood | $357 | $713 | $1,296 |
| iTransport | $469 | $798 | $1,033 |
| iHealthcare | $263 | $526 | $986 |
| iChildcare | — | — | $1,709 |
| iOther | $798 | $1,436 | $2,019 |
| Monthly total | $3,107 | $4,881 | $8,827 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.