Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,140 | $1,316 | $1,668 |
| iFood | $333 | $667 | $1,211 |
| iTransport | $439 | $746 | $965 |
| iHealthcare | $246 | $492 | $922 |
| iChildcare | — | — | $1,596 |
| iOther | $746 | $1,342 | $1,886 |
| Monthly total | $2,904 | $4,563 | $8,248 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.