Cost of living
| Category | Single | Couple | Family (2 + 2) |
|---|---|---|---|
| iHousing | $1,452 | $1,675 | $2,122 |
| iFood | $424 | $849 | $1,541 |
| iTransport | $559 | $949 | $1,228 |
| iHealthcare | $313 | $625 | $1,172 |
| iChildcare | — | — | $2,032 |
| iOther | $949 | $1,708 | $2,400 |
| Monthly total | $3,697 | $5,806 | $10,495 |
Source: U.S. BLS Consumer Expenditure Survey 2023 + BEA Regional Price Parities 2023 · Estimates in USD, monthly.